| Availability: | |
|---|---|
| Quantity: | |
Product Description
| Model NO. | SJ75/30 | The Screw Diameter | 75mm |
| Maximum Extrusion Diameter | 75mm | Specification (Bandwidth Range) | 13-32mm |
| Extrusion Capacity | 80-120kg/H | Dimensions | 18*2.5*2.5m |
| Screw Speed | 60r/Min | Product Length | 250-350 |
| Specifications (Bandwidth Range) | 13-32mm | Equipment Weight | 5t |
| Line Speed | 120m/Min | Main Motor Speed | 1480 |
| Barrel Heating Power | 160W | Positioning Accuracy | 0.02mm |
| Screw | Single-Screw | Motor Power | 30kw |
| Transport Package | Container | Specification | 13-32 |
| Trademark | zhongrui | Origin | Qingdao, China |
| production capacity | 100 Sets |
Packaging & Delivery
| Package Size | 2800.00cm * 250.00cm * 250.00cm |
| Package Gross Weight | 5000.000kg |
| 1 | high tensile resistance, can withstand 0.5-8.5 tons of tensile force, can replace the traditional steel belt. |
| 2 | Due to its ductility and resilience after deformation, fiber packing tape absorbs impact energy better than steel tape and does not loosen when the cargo shrinks or expands. The package can be kept for a long time after being packed, effectively absorbing the vibration in transportation, thus ensuring the impact resistance of the goods in long-distance transportation. |
| 3 | it is light and soft, do not need to wear gloves; Nor does it bounce off when cut, injuring transport workers and customers. Due to its soft texture, used straps are easy to handle and have a flexible texture that protects the surface of the product from scratches. |
Our aim is: "Being profitable by virtue, operating with integrity, service-oriented, developing together, and shaping the future."










1. How can I get a price quotation?
To ensure an accurate and timely quotation, please provide detailed specifications of your requirements (e.g., product type, dimensions, output capacity, special features). For urgent inquiries or in-depth discussions, we recommend contacting our trade managers directly via Email, WhatsApp, WeChat, or other instant messaging tools to avoid delays.
2. What is the lead time for mass production?
The lead time primarily depends on the complexity of your order and machine specifications. Typically, it ranges from 3 to 4 months. For customized solutions or large-scale projects, we will provide a detailed timeline after confirming the technical requirements.
3. How can I visit your factory?
We offer multiple ways to experience our facilities:
Virtual Tour: View our factory via VR on our official website or the "Made-in-China" banner.
Live Video Tour: Contact our team to schedule a video call during working hours, where we can provide a real-time walkthrough of our production lines.
On-Site Visit: For in-person visits, please coordinate with our sales team in advance. We will assist with logistics and scheduling arrangements.